<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anvilx.com</title>
	<atom:link href="http://anvilx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilx.com</link>
	<description>Design and creation from mundane to industrial</description>
	<lastBuildDate>Thu, 07 Oct 2010 15:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Triodes by hand</title>
		<link>http://anvilx.com/triodes-hand/</link>
		<comments>http://anvilx.com/triodes-hand/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:36:45 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Claude Paillard]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hand Made]]></category>
		<category><![CDATA[Triode]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=649</guid>
		<description><![CDATA[Here is a cool video of Claude Paillard making triodes by hand. Fabrication d&#8217;une lampe triod Also check out his website: http://paillard.claude.free.fr/ (French).]]></description>
			<content:encoded><![CDATA[<p>Here is a cool video of Claude Paillard making triodes by hand.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/x3wrzo?additionalInfos=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.dailymotion.com/swf/video/x3wrzo?additionalInfos=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x3wrzo_fabrication-d-une-lampe-triode_tech">Fabrication d&#8217;une lampe triod</a></strong><em><a href="http://www.dailymotion.com/us/channel/tech"></a></em></p>
<p>Also check out his website: <a href="http://paillard.claude.free.fr/">http://paillard.claude.free.fr/</a> (French).</p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/triodes-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need in your first aid kit</title>
		<link>http://anvilx.com/fak-whatyouneed/</link>
		<comments>http://anvilx.com/fak-whatyouneed/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:41:38 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[FAK]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[First Aid Kit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=587</guid>
		<description><![CDATA[First aid kits aren&#8217;t very interesting or exciting, but lets face it a first aid kit could save your life. For that reason it is important to always have one on hand. No you aren&#8217;t required to carry one with you all the time, but you should at least be able to find one quickly. [...]]]></description>
			<content:encoded><![CDATA[<p>First aid kits aren&#8217;t very interesting or exciting, but lets face it a first aid kit could save your life. For that reason it is important to always have one on hand. No you aren&#8217;t required to carry one with you all the time, but you should at least be able to find one quickly. Your work or school should have their own kits so you shouldn&#8217;t need to worry about one there, but you need to have a kit for at home and on the go. Here are the basics on what every kit needs, but these aren&#8217;t the only thing you should it&#8217;s a good idea to tailor you kit to your specific needs and environments.</p>
<ul>
<li>Small bar of soap</li>
<li>2-inch roller bandage</li>
<li>1-inch roller bandage</li>
<li>1-inch adhesive cloth tape</li>
<li>3-by-3-inch sterile pads</li>
<li>Assorted gauze pads<span id="more-587"></span></li>
<li>Adhesive strips or tape</li>
<li>Small thermometer</li>
<li>Scissors</li>
<li>Tweezers</li>
<li>CPR mouth-barrier device</li>
<li>Latex gloves</li>
<li>Adhesive bandages in various sizes</li>
<li>Safety pins</li>
<li>Antiseptic</li>
</ul>
<blockquote><p>Here are some examples of situation specific items.</p>
<ul>
<li>Moleskin for blisters</li>
<li>Aspirin</li>
<li>Space blanket</li>
<li>Lotion</li>
<li>Instant ice pack</li>
<li>Iodine</li>
<li>Goggles</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/fak-whatyouneed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light</title>
		<link>http://anvilx.com/light/</link>
		<comments>http://anvilx.com/light/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:07:41 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[CMY]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Mixing]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Refraction]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=500</guid>
		<description><![CDATA[Light is a fundamental part of our world. The uses of light are endless, it can be used to transmit data, change the mood of a space, perform surgery, and cook food. Light is the reason we see the world the way we do, but what is light? History People have attempted to explain light [...]]]></description>
			<content:encoded><![CDATA[<p>Light is a fundamental part of our world. The uses of light are endless, it can be used to transmit data, change the mood of a space, perform surgery, and cook food. Light is the reason we see the world the way we do, but what is light?</p>
<h3>History</h3>
<p>People have attempted to explain light in many different ways. The earliest idea, held by Ptolemy, Euclid, and Hero, was that, “the rays [of light] originate in the eyes and travel to the object that is seen” (Physics). This was the accepted idea, until the 10th century when Alhazen discovered that, “light rays are emitted by a luminous source and are then reflected by objects into the eyes” (Physics). Seven hundred years after Alhazen, Newton discovered that white light was made of a combination of all the colors. Newton also claimed that light was made up of a “stream of particles” (Physics). This was challenged by Huygens, who said that light was made of waves. Huygens was later proven to be correct by Fresnel.<br />
Radio waves, gamma rays, x-rays, and light are waves that make up the electromagnetic spectrum. Waves are forms of vibrations and are not made of matter. The difference between them is wavelength and frequency. Wavelength is the distance between two crests of the wave, and frequency, measured in hertz, is the number of times the wave oscillates between crests per second. These can be expressed in relation of one another as <img src="http://l.wordpress.com/latex.php?latex=v%3Df%20%5Clambda&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="v=f \lambda" style="vertical-align:-20%;" class="tex" alt="v=f \lambda" />, where <img src="http://l.wordpress.com/latex.php?latex=v&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="v" style="vertical-align:-20%;" class="tex" alt="v" /> is velocity, <img src="http://l.wordpress.com/latex.php?latex=f&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="f" style="vertical-align:-20%;" class="tex" alt="f" /> is frequency, and <img src="http://l.wordpress.com/latex.php?latex=%5Clambda&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="\lambda" style="vertical-align:-20%;" class="tex" alt="\lambda" /> is wavelength. Waves are infinitely dispersing. For example a flame of a candle, it radiates waves of light, and from the waves radiates different smaller waves and from those the process continues infinitely.<span id="more-500"></span></p>
<h3>Color</h3>
<p>Light is the visible portion of this spectrum and it ranges from a frequency of 350nm to 800nm. These frequencies correspond to different colors of light ( Figure 1). The bottom end of the visible spectrum starts at violet, which changes to blue, to green, to yellow, to orange, and lastly to red at the upper end.</p>
<div id="attachment_529" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.internetapollo.com/" target="_blank"><img class="size-full wp-image-529   " title="SpectrumCurve" src="http://anvilx.com/wp-content/uploads/2010/06/SpectrumCurve.png" alt="" width="200" height="148" /></a><p class="wp-caption-text">Figure 1</p></div>
<p style="text-align: center;">The visible spectrum<br />
Source: Apollo Design Technology</p>
<p>White light is light made up of every color of light. Colored light is white light that has had certain wave lengths of light removed while leaving only others. This process is called subtractive color mixing and is usually accomplished with a color filter called a gel. In subtractive mixing, the colors cyan, magenta, and yellow are used to form all other colors. Additive color mixing is the opposite of subtractive. Instead of starting with white light and then removing light, it begins at black and different colors of light are added. In additive color mixing with light, the colors red, green, and blue are used to create all other colors. An example of additive color mixing would be mixing two different colored beams of light one green and one red to produce yellow.</p>
<h3>Reflection and Refraction</h3>
<p>Besides color, another aspect of light is its interaction with other objects. These interactions are called reflection and refraction. Reflection is when “a wave hits the boundary and returns immediately to its original medium” (&#8220;Refraction&#8221;). Light strikes a material at an angle called the angle of incident. It then bounces off at an angle called the angle of reflection. The angle of reflection and the angle of incident are equal to one another and share a ray perpendicular to the surface of the material (Figure 2).</p>
<div id="attachment_511" class="wp-caption aligncenter" style="width: 210px"><a rel="attachment wp-att-511" href="http://anvilx.com/light/200px-snells_law2-svg2/"><img class="size-full wp-image-511" title="snell's law" src="http://anvilx.com/wp-content/uploads/2010/06/200px-Snells_law2.svg2_.png" alt="Snell's Law" width="200" height="359" /></a><p class="wp-caption-text">Figure 2</p></div>
<p style="text-align: center;">Snell&#8217;s Law</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<p>Refraction is the bending of light; this is often achieved with lenses. Refraction is caused by a ray of light going from one material to another. The angle of refraction is explained in Snell’s law, <img src="http://l.wordpress.com/latex.php?latex=sin%5CTheta_1%20n_1%3Dsin%5CTheta_2%20n_2&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="sin\Theta_1 n_1=sin\Theta_2 n_2" style="vertical-align:-20%;" class="tex" alt="sin\Theta_1 n_1=sin\Theta_2 n_2" /> where <img src="http://l.wordpress.com/latex.php?latex=sin%5CTheta_1&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="sin\Theta_1" style="vertical-align:-20%;" class="tex" alt="sin\Theta_1" /> is the angle of incident, <img src="http://l.wordpress.com/latex.php?latex=sin%5CTheta_2&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="sin\Theta_2" style="vertical-align:-20%;" class="tex" alt="sin\Theta_2" /> is the angle of refraction, and <img src="http://l.wordpress.com/latex.php?latex=n&#038;bg=FFFFFF&#038;fg=555555&#038;s=1" title="n" style="vertical-align:-20%;" class="tex" alt="n" /> is the refractive index of its respected material.</p>
<p>Light comes in all sorts of forms for all kinds of functions from data transmission to theatrical lighting. It comes in so many forms because of color, intensity, and focus. Light has uses everywhere from lasers to food preparation, to fiber optics. Light is an integral part of the world today.</p>
</div>
<h3>Sources</h3>
<p>Dijksterhuis, Fokko J. “Light Transmission.” EBSCO. N.p., 2000. Web. 15 Apr. 2010.<br />
“Light.” EBSCO. 6th ed. N.p., 1 Oct. 2009. Web. 22 Apr. 2010.<br />
“Light; Colors of the Spectrum.” World Almanac. World Almanac Education Group, 2009. 1152. EBSCO. Web. 27 Apr. 2010.<br />
Physics. Spec. issue of Physics (2006): n. pag. EBSCO. Web. 10 May 2010.<br />
“Reflection.” American Heritage Student Science Dictionary. Boston: Houghton Mifflin Harcourt Publishing Company, 2009. EBSCO. Web. 10 May 2010.<br />
“Refraction.” American Heritage Student Science Dictionary. Boston: Houghton Mifflin Harcourt Publishing Company, 2009. EBSCO. Web. 10 May 2010.<br />
“Refraction.” EBSCO. 6th ed. N.p., 1 Oct. 2009. Web. 8 May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dowd&#8217;s vintage and Antique Tools @ The Ginger Man Pub, June 12 2010</title>
		<link>http://anvilx.com/dowds/</link>
		<comments>http://anvilx.com/dowds/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:46:56 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hand Tool]]></category>
		<category><![CDATA[Millers Fall]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=476</guid>
		<description><![CDATA[Dowd’s Vintage &#38; Antique Tools is coming back to Austin and will be at the Ginger Man on Saturday, June 12. Here&#8217;s your chance if you missed the January sale. From woodworkers to craftsmen in general there is something for everyone at this sale. Collectible and quality user hand tools including but not limited to [...]]]></description>
			<content:encoded><![CDATA[<p>Dowd’s Vintage &amp; Antique Tools is coming back to Austin and will be at the Ginger Man on Saturday, June 12. Here&#8217;s your chance if you missed the <a href="http://anvilx.com/dowd%E2%80%99s-vintage-antique-tools-sat-jan-23-the-ginger-man-in-austin/">January</a> sale. From woodworkers to craftsmen in general there is something for everyone at this sale. Collectible and quality user hand tools including but not limited to planes, hand saws, edged tools, marking and measuring tools, gadgets and whatsits straight from Texas shops and tool boxes.</p>
<p>Saturday, June 12th, 1:00 til 6:00 p.m. at the <a href="http://www.aus.gingermanpub.com">Ginger Man Pub</a> – 301 Lavaca – Downtown Austin</p>
<blockquote><p><strong>For more info contact:</strong><br />
Dowd’s Vintage &amp; Antique Tools<br />
<a href="mailto:dowdstools@tx.rr.com">dowdstools@tx.rr.com</a><br />
(972)-271-8665<br />
<a href="http://www.dowdstools.com">http://www.dowdstools.com</a></p></blockquote>
<p>Also if you&#8217;re in San Antonio, Dowd’s Vintage &amp; Antique Tools, will be at the <a href="http://www.woodcraft.com/stores/store.aspx?id=319 ">new Woodcraft store</a> (13719 San Pedro) on Sunday, June 13th from 11:00 &#8211; 4:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/dowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Source Mega Clamp at Guitar Center</title>
		<link>http://anvilx.com/megaclampatguitarcenter/</link>
		<comments>http://anvilx.com/megaclampatguitarcenter/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:50:28 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=441</guid>
		<description><![CDATA[I was in Guitar Center today to pick up an audio adapter that I needed at the last-minute for a show. While I was wandering around, I spotted some Light Source Mega clamps. Usually Guitar center only has cheapo American DJ junk, so I was pretty surprised to find these.&#160; The markup was only around [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-467" href="http://anvilx.com/megaclampatguitarcenter/megaclamp/"><img class="alignright size-full wp-image-467" title="megaclamp" src="http://anvilx.com/wp-content/uploads/2010/04/megaclamp.jpg" alt="Light Source Mega Clamp" height="264" width="170"></a>I was in Guitar Center today to pick up an audio adapter that I needed at the last-minute for a show. While I was wandering around, I spotted some Light Source Mega clamps. Usually Guitar center only has cheapo American DJ junk, so I was pretty surprised to find these.&nbsp; The markup was only around three dollars so I bought a pair. I am not generally a fan of Guitar center, they have treated me really poorly, but I know where I am going if I need a high quality clamp quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/megaclampatguitarcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look</title>
		<link>http://anvilx.com/a-new-look/</link>
		<comments>http://anvilx.com/a-new-look/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:38:45 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=434</guid>
		<description><![CDATA[You may have noticed that there hasn&#8217;t been much new around here lately, for the last few weeks I have focused my attention on the ever pressing issue of not having a semi-decent looking theme for Anvilx. Well today I  introduce the new look! Please take a look around and tell me what you think [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that there hasn&#8217;t been much new around here lately, for the last few weeks I have focused my attention on the ever pressing issue of not having a semi-decent looking theme for Anvilx. Well today I  introduce the new look! Please take a look around and tell me what you think of it in the comments. Tell me what you hate and what you love. Did I overlook a major detail? I want to know about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/a-new-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St Patrick&#039;s day</title>
		<link>http://anvilx.com/st-patricks-day/</link>
		<comments>http://anvilx.com/st-patricks-day/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:00:41 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=59</guid>
		<description><![CDATA[Bust out your green it&#8217;s St Paddy&#8217;s day.]]></description>
			<content:encoded><![CDATA[<p>Bust out your green it&#8217;s St Paddy&#8217;s day.</p>
<p><a href="http://anvilxdesign.files.wordpress.com/2010/03/stpatricksdayshamrock.gif"><img class="alignright size-thumbnail wp-image-62" title="stpatricksdayshamrock" src="http://anvilxdesign.files.wordpress.com/2010/03/stpatricksdayshamrock.gif?w=150" alt="Shamrock" width="150" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC &#8211; Introducing Fire and Ice</title>
		<link>http://anvilx.com/introducing-fire-ice/</link>
		<comments>http://anvilx.com/introducing-fire-ice/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:15:44 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DMX]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Luxeon]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=394</guid>
		<description><![CDATA[Fire and Ice, as seen at LDI 2009, are two new color specific LED fixtures offered by ETC. Fire produces reds, oranges and ambers and Ice produces blues, indigos, and greens. ETC touts them as being able to produce extremely intense colors with, &#8220;brightness levels that rival or surpass the outputs of tungsten lighting fixtures,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-397" title="ETC's fire and Ice" src="http://anvilx.com/wp-content/uploads/2010/02/20325Fire_Ice_prod1.jpg" alt="" width="220" height="170" />Fire and Ice, as seen at LDI 2009, are two new color specific LED fixtures offered by ETC. Fire produces reds, oranges and ambers and Ice produces blues, indigos, and greens. ETC touts them as being able to produce extremely intense colors with, &#8220;brightness levels that rival or surpass the outputs of tungsten lighting fixtures,&#8221; all the while being more energy-efficient than conventional fixtures. They both feature Luxeon Rebel 2.5W LEDs with a rated 50,000 hour LED life. In units longer than 11” every 11 inches has a unique DMX address.</p>
<p><a href="http://www.etcconnect.com/product.overview.aspx?ID=22022">ETC&#8217;s Fire and Ice</a></p>
<p style="text-align: center;"><img class="size-medium wp-image-396   aligncenter" title="IceSpectra" src="http://anvilx.com/wp-content/uploads/2010/02/IceSpectra-490x297.png" alt="" width="490" height="297" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-395   aligncenter" title="FireSpectra" src="http://anvilx.com/wp-content/uploads/2010/02/FireSpectra-490x296.png" alt="" width="490" height="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/introducing-fire-ice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going On &#8211; Recent News and Other Cool Things</title>
		<link>http://anvilx.com/news/</link>
		<comments>http://anvilx.com/news/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:05:59 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[DMX]]></category>
		<category><![CDATA[ESTA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gun]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Prodjects]]></category>
		<category><![CDATA[RDM]]></category>
		<category><![CDATA[Steampunk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's Going On]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=356</guid>
		<description><![CDATA[&#160; Google ISP Google announces that it will begin testing a fiber services, with an incredible speed of 1 Gb/s. Of course everyone and their grandma is going to try to apply their community for testing, but it will be interesting to see which city they pick and the services quality. [Ars Technica] &#160; Esteemed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-381 aligncenter" title="functional_Steampunk_rifle_by_Macabre151[1]" src="http://anvilx.com/wp-content/uploads/2010/02/functional_Steampunk_rifle_by_Macabre1511-489x181.jpg" alt="" width="489" height="181" /></p>
<p>&nbsp;</p>
<p><a href="http://www.google.com/appserve/fiberrfi" target="_blank">Google ISP</a></p>
<p>Google announces that it will begin testing a fiber services, with an incredible speed of 1 Gb/s. Of course everyone and their grandma is going to try to apply their community for testing, but it will be interesting to see which city they pick and the services quality. [<a href="http://arstechnica.com/tech-policy/news/2010/02/your-new-isp-google-launches-1gbps-fiber-to-the-home-trial.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">Ars Technica</a>]</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=CMy571DtbP4" target="_blank">Esteemed Steampunk Gun</a></p>
<p>Jonathan Alberico, aka macabre151, shows off his steampunk gun &#8220;Doris the Blunderbuss&#8221;.[<a href="http://brassgoggles.co.uk/blog/201002/a-steampunk-gun-that-works" target="_blank">Brass Goggles</a>]</p>
<p>&nbsp;</p>
<p><a href="http://www.esta.org/tsp/documents/public_review_docs.php" target="_blank">ESTA releases standards drafts</a></p>
<p>ESTA, The Entertainment Services &amp; Technology Association, releases two drafts of standards for public review, E1.30-1-20xx, EPI 23. Device Identification Subdevice and BSR E1.20 – 201x, Entertainment Technology — Remote Device Management over USITT  DMX512. [via <a href="http://stage-directions.com/index.php?option=com_content&amp;task=view&amp;id=2104&amp;Itemid=40" target="_blank">Stage Directions]</a></p>
<p>&nbsp;</p>
<p><a href="http://arduino.cc/" target="_blank">Arduino updates</a></p>
<p>Version 0018 fixes several bugs and adds features based on user feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-100 fogger, James Bond Edition?</title>
		<link>http://anvilx.com/f-100-fogger-james-bond-edition/</link>
		<comments>http://anvilx.com/f-100-fogger-james-bond-edition/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:59:04 +0000</pubDate>
		<dc:creator>TomB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barco]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[High End Systems]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://anvilx.com/?p=324</guid>
		<description><![CDATA[Barco, High End Systems, releases the FQ-100 an update of the long-standing F-100 fogger. It uses the same 9.5 liter tank as the F-100. It also features, an optoelectronic liquid sensor, an LCD menu, DMX, 3-pin and 5-pin XLR DMX in/out connectors, a fluid level sight gauge, and a safety cable mounting point. Yea, no [...]]]></description>
			<content:encoded><![CDATA[<p>Barco, High End Systems, releases the <a href="http://www.highend.com/news_events/news/news_detail.asp?news_id=541">FQ-100</a> an update of the long-standing F-100 fogger. It uses the same 9.5 liter tank as the F-100. It also features, an optoelectronic liquid sensor, an LCD menu, DMX, 3-pin and 5-pin XLR DMX       in/out connectors, a fluid level sight gauge, and a safety cable mounting point. Yea<img class="alignright size-full wp-image-326" title="q" src="http://anvilx.com/wp-content/uploads/2010/02/q.jpg" alt="Q" width="166" height="250" />, no dip switches or 3 to 5 pin adapters. What are your thoughts on the &#8220;Q&#8221; ?<a rel="attachment wp-att-325" href="http://anvilx.com/2010/02/f-100-fogger-james-bond-edition/genimag/"><img class="size-medium wp-image-325 alignleft" title="fq100" src="http://anvilx.com/wp-content/uploads/2010/02/genimag-490x271.png" alt="FQ-100" width="490" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anvilx.com/f-100-fogger-james-bond-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

